Model Number: UTL-FDD-1234
Brand Name: UTL
Key Specifications/Special Features:
Purple copper cable lugs for cable end cold-pressingFDD series Female pre-insulating cable jointsWork with MDD male pre-insualting cable lugsUTL delivers various kinds of pre-insulated or naked cable lugs and terminals according to DIN46237, 46231, 46245 as well as usual in trade designsUsed insulating materials are PA heat resistant up to +105℃All metal parts are manufactured out of pure copper plated with tin with a high conductivity and will be hard soldered in the range of the connecting sleeveEasy entry insulation sleeves are free of halogen and enable an easy insertion of conductors
| Cablesize:0.5~1.5mm2(A.W.G22~16)Maxcurrent:Imax=10AMaterial:Copper | |||||||||
| ItemNo | NameTab(mm) | Thicknessofmaterial | Dimension(mm) | Color | |||||
| B | Dφ | dφ | L | H | |||||
| FDD1.25-110(5) | 0.5×2.8 | 0.3 | 3.8 | 3.8 | 1.7 | 19 | 10 | red | |
| FDD1.25-110(8) | 0.8×2.8 | 0.3 | 3.8 | 3.8 | 1.7 | 19 | 10 | ||
| FDD1.25-187(5) | 0.5×4.75 | 0.35 | 5.6 | 3.8 | 1.7 | 19 | 10 | ||
| FDD1.25-187(8) | 0.8×4.75 | 0.35 | 5.6 | 3.8 | 1.7 | 19 | 10 | ||
| FDD1.25-205 | 0.5×5.2 | 0.35 | 6.5 | 3.8 | 1.7 | 20 | 10 | ||
| FDD1.25-250 | 0.8×6.35 | 0.4 | 7.4 | 3.8 | 1.7 | 21 | 10 | ||
| Cablesize:1.5~2.5mm2(A.W.G16~14)Maxcurrent:Imax=15AMaterial:Copper | |||||||||
| ItemNo | NameTab(mm) | Thicknessofmaterial | Dimension(mm) | Color | |||||
| B | Dφ | dφ | L | H | |||||
| FDD2-110(5) | 0.5×2.8 | 0.3 | 3.8 | 4.3 | 2.3 | 19 | 10 | blue | |
| FDD2-110(8) | 0.8×2.8 | 0.3 | 3.8 | 4.3 | 2.3 | 19 | 10 | ||
| FDD2-187(5) | 0.5×4.75 | 0.35 | 5.6 | 4.3 | 2.3 | 19 | 10 | ||
| FDD2-187(8) | 0.8×4.75 | 0.35 | 5.6 | 4.3 | 2.3 | 19 | 10 | ||
| FDD2-205 | 0.5×5.2 | 0.35 | 6.5 | 4.3 | 2.3 | 20 | 10 | ||
| FDD2-250 | 0.8×6.35 | 0.4 | 7.4 | 4.3 | 2.3 | 21 | 10 | ||
| FDD2-312 | 0.8×8.0 | 0.4 | 9 | 4.3 | 2.3 | 23 | 10 | ||
| Cablesize:4~6mm2(A.W.G12~10)Maxcurrent:Imax=24AMaterial:Copper | |||||||||
| ItemNo | NameTab(mm) | Thicknessofmaterial | Dimension(mm) | Color | |||||
| B | Dφ | dφ | L | H | |||||
| FDD5.5-250 | 0.8×6.35 | 0.4 | 7.4 | 5.7 | 3.4 | 25 | 13 | yellow | |
| FDD5.5-375 | 1.2×9.4 | 0.5 | 10.9 | 5.7 | 3.4 | 29.6 | 13 | ||
Shipping Information:
- FOB Port: Ningbo
- Lead Time: 3 - 7 days
- Dimensions per Unit: 10 × 5 × 5 Centimeters
- Weight per Unit: 1 Kilograms
- Units per Export Carton: 1000
- Export Carton Dimensions L/W/H: 100 × 50 × 50 Centimeters
- Export Carton Weight: 10 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


